# Welcome

Welcome to the DinMo documentation.

DinMo helps data and marketing teams turn warehouse data into trusted customer audiences, profiles, journeys, and activations. Use this home page to find the right starting point, understand the main product areas, and jump into the workflow you need.

## Start here

| If you are...                        | Start with                                                                                                       |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------- |
| New to DinMo                         | [Get started with DinMo](/guides/get-started-with-dinmo.md)                                                      |
| A data team setting up the workspace | [Initial Configuration of DinMo](/guides/get-started-with-dinmo/initial-configuration-of-dinmo.md)               |
| A marketer building audiences        | [Create and Activate Segments on DinMo](/guides/get-started-with-dinmo/create-and-activate-segments-on-dinmo.md) |
| Looking for definitions              | [Core Concepts](/core-concepts.md)                                                                               |
| Connecting a warehouse               | [Data Sources](/integrations/data-sources.md)                                                                    |
| Sending data to a tool               | [Destination Platforms](/integrations/destination-platforms.md)                                                  |
| Managing users and governance        | [Workspace management](/workspace-management/set-up.md)                                                          |

## What you can do with DinMo

| Area                | What it helps you do                                                                                     | Key pages                                                                                                                                                                                                                                |
| ------------------- | -------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Models              | Expose warehouse tables to business users with clear identifiers, attributes, and relationships.         | [Models overview](/models/overview.md), [Primary Keys](/models/primary-keys.md)                                                                                                                                                          |
| Segments            | Build reusable customer audiences from models and related data.                                          | [Visual Builder](/segments/visual-builder.md), [Breakdowns](/segments/breakdowns.md), [Overlap Analysis](/segments/overlap-analysis.md)                                                                                                  |
| Activations         | Sync audiences, attributes, and events to marketing, CRM, ads, support, and storage destinations.        | [Activations overview](/activations/overview.md), [Sync Scheduling](/activations/sync-scheduling.md), [Troubleshooting Syncs](/activations/troubleshooting-syncs.md)                                                                     |
| Identity Resolution | Deduplicate customer records, create golden profiles, and attach events to known profiles.               | [Identity Resolution](/identity-resolution/overview.md), [Profile Resolution](https://github.com/dinmo-io/docs.dinmo.io/blob/main/identity-resolution/profile-resolution.md), [Event Stitching](/identity-resolution/event-stitching.md) |
| Customer Hub        | Give business users a unified customer view with profiles, metrics, audiences, and performance insights. | [Customer Hub](/customer-hub/overview.md), [Getting Started](/customer-hub/getting-started.md)                                                                                                                                           |
| Journeys            | Build and monitor multi-step customer journeys from segments, waits, conditions, and activations.        | [Journey overview](/journey/journey.md), [Getting Started](/journey/getting-started.md)                                                                                                                                                  |
| AI Predictions      | Use predictive models for churn, lifetime value, and product recommendations.                            | [AI Predictions](/ai-predictions/overview.md), [LTV and Churn](/ai-predictions/ltv-and-churn.md)                                                                                                                                         |
| DinMo Ingest        | Bring source-platform data into your warehouse for activation and analysis workflows.                    | [DinMo Ingest](/integrations/dinmo-ingest.md)                                                                                                                                                                                            |

## Common workflows

### Launch your first activation

1. [Connect a Source](/guides/get-started-with-dinmo/initial-configuration-of-dinmo/connect-a-source.md)
2. [Create your Models](/guides/get-started-with-dinmo/initial-configuration-of-dinmo/create-your-models.md)
3. [Create a Destination](/guides/get-started-with-dinmo/initial-configuration-of-dinmo/create-a-destination.md)
4. [Create your first Segment](/guides/get-started-with-dinmo/create-and-activate-segments-on-dinmo/create-your-first-segment.md)
5. [Activate your first Segment](/guides/get-started-with-dinmo/create-and-activate-segments-on-dinmo/activate-your-first-segment.md)

### Build a trusted customer layer

1. [Understand Models](/models/overview.md)
2. [Configure primary keys](/models/primary-keys.md)
3. [Create your first Profile Resolution project](/identity-resolution/get-started.md)
4. [Review Identity Resolution output tables](/identity-resolution/output-tables.md)
5. [Configure Customer Hub](/customer-hub/getting-started.md)

### Operate and govern the workspace

1. [Set Up](/workspace-management/set-up.md)
2. [Managing Users, Roles & Permissions](/workspace-management/managing-users-roles-and-permissions.md)
3. [Audit Logs](/workspace-management/audit-logs.md)
4. [Enterprise Single Sign-On](/workspace-management/enterprise-single-sign-on-sso.md)
5. [Security & Privacy overview](/security-and-privacy/overview.md)

## Browse the docs

| Section                                                 | Use it for                                                             |
| ------------------------------------------------------- | ---------------------------------------------------------------------- |
| [Guides](/guides/get-started-with-dinmo.md)             | Step-by-step setup and onboarding workflows.                           |
| [Integrations](/integrations/data-sources.md)           | Warehouse sources, destination platforms, and DinMo Ingest connectors. |
| [Models](/models/overview.md)                           | Data model setup, primary keys, and computed fields.                   |
| [Segments](/segments/visual-builder.md)                 | Audience creation and audience analysis.                               |
| [Activations](/activations/overview.md)                 | Sync behavior, scheduling, and troubleshooting.                        |
| [Identity Resolution](/identity-resolution/overview.md) | Profile resolution, event stitching, and warehouse outputs.            |
| [Customer Hub](/customer-hub/overview.md)               | Customer profiles, metrics, audiences, and APIs.                       |
| [Journey](/journey/journey.md)                          | Journey creation, concepts, monitoring, and best practices.            |
| [Security & Privacy](/security-and-privacy/overview.md) | Security model, networking, privacy, and compliance.                   |

***

## Ready to get started?

Book a demo and we will walk through the best way to launch your first DinMo use case.

[Book a demo](https://www.dinmo.com/contact/)

## Need help?

Our team is here to help with setup, modeling, activation, and troubleshooting.

[Contact us](mailto:hello@dinmo.com?subject=Docs%20help)

## Feature requests?

Tell us which connector, workflow, or improvement would make DinMo more useful for your team.

[Request a feature](mailto:hello@dinmo.com?subject=Feature%20request)

[Privacy Policy](https://www.dinmo.com/legals/privacy/) | [Terms of Service](https://www.dinmo.com/terms-of-service/)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dinmo.io/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
